年号 | 西暦 | 年齢(満) | 十二支 |
---|---|---|---|
大正 12 | 1923 | 101 | 亥 |
13 | 1924 | 100 | 子 |
14 | 1925 | 99 | 丑 |
大正 15 昭和 1 |
1926 | 98 | 寅 |
2 | 1927 | 97 | 卯 |
3 | 1928 | 96 | 辰 |
4 | 1929 | 95 | 巳 |
5 | 1930 | 94 | 午 |
6 | 1931 | 93 | 未 |
7 | 1932 | 92 | 申 |
8 | 1933 | 91 | 酉 |
9 | 1934 | 90 | 戌 |
10 | 1935 | 89 | 亥 |
11 | 1936 | 88 | 子 |
12 | 1937 | 87 | 丑 |
13 | 1938 | 86 | 寅 |
14 | 1939 | 85 | 卯 |
15 | 1940 | 84 | 辰 |
16 | 1941 | 83 | 巳 |
17 | 1942 | 82 | 午 |
18 | 1943 | 81 | 未 |
19 | 1944 | 80 | 申 |
20 | 1945 | 79 | 酉 |
21 | 1946 | 78 | 戌 |
22 | 1947 | 77 | 亥 |
23 | 1948 | 76 | 子 |
24 | 1949 | 75 | 丑 |
25 | 1950 | 74 | 寅 |
26 | 1951 | 73 | 卯 |
27 | 1952 | 72 | 辰 |
28 | 1953 | 71 | 巳 |
29 | 1954 | 70 | 午 |
30 | 1955 | 69 | 未 |
31 | 1956 | 68 | 申 |
年号 | 西暦 | 年齢(満) | 十二支 |
---|---|---|---|
昭和 32 | 1957 | 67 | 酉 |
33 | 1958 | 66 | 戌 |
34 | 1959 | 65 | 亥 |
35 | 1960 | 64 | 子 |
36 | 1961 | 63 | 丑 |
37 | 1962 | 62 | 寅 |
38 | 1963 | 61 | 卯 |
39 | 1964 | 60 | 辰 |
40 | 1965 | 59 | 巳 |
41 | 1966 | 58 | 午 |
42 | 1967 | 57 | 未 |
43 | 1968 | 56 | 申 |
44 | 1969 | 55 | 酉 |
45 | 1970 | 54 | 戌 |
46 | 1971 | 53 | 亥 |
47 | 1972 | 52 | 子 |
48 | 1973 | 51 | 丑 |
49 | 1974 | 50 | 寅 |
50 | 1975 | 49 | 卯 |
51 | 1976 | 48 | 辰 |
52 | 1977 | 47 | 巳 |
53 | 1978 | 46 | 午 |
54 | 1979 | 45 | 未 |
55 | 1980 | 44 | 申 |
56 | 1981 | 43 | 酉 |
57 | 1982 | 42 | 戌 |
58 | 1983 | 41 | 亥 |
59 | 1984 | 40 | 子 |
60 | 1985 | 39 | 丑 |
61 | 1986 | 38 | 寅 |
62 | 1987 | 37 | 卯 |
63 | 1988 | 36 | 辰 |
昭和 64 平成 1 |
1989 | 35 | 巳 |
2 | 1990 | 34 | 午 |
年号 | 西暦 | 年齢(満) | 十二支 |
---|---|---|---|
平成 3 | 1991 | 33 | 未 |
4 | 1992 | 32 | 申 |
5 | 1993 | 31 | 酉 |
6 | 1994 | 30 | 戌 |
7 | 1995 | 29 | 亥 |
8 | 1996 | 28 | 子 |
9 | 1997 | 27 | 丑 |
10 | 1998 | 26 | 寅 |
11 | 1999 | 25 | 卯 |
12 | 2000 | 24 | 辰 |
13 | 2001 | 23 | 巳 |
14 | 2002 | 22 | 午 |
15 | 2003 | 21 | 未 |
16 | 2004 | 20 | 申 |
17 | 2005 | 19 | 酉 |
18 | 2006 | 18 | 戌 |
19 | 2007 | 17 | 亥 |
20 | 2008 | 16 | 子 |
21 | 2009 | 15 | 丑 |
22 | 2010 | 14 | 寅 |
23 | 2011 | 13 | 卯 |
24 | 2012 | 12 | 辰 |
25 | 2013 | 11 | 巳 |
26 | 2014 | 10 | 午 |
27 | 2015 | 9 | 未 |
28 | 2016 | 8 | 申 |
29 | 2017 | 7 | 酉 |
30 | 2018 | 6 | 戌 |
平成 31 令和 1 |
2019 | 5 | 亥 |
2 | 2020 | 4 | 子 |
3 | 2021 | 3 | 丑 |
4 | 2022 | 2 | 寅 |
5 | 2023 | 1 | 卯 |
6 | 2024 | 0 | 辰 |